Controlled Percolating Fire Hose 15mtrs/30mtrs
| Diameter (mm) | Bursting Pressure (kgf/cm²) | Proof Pressure (kgf/cm²) | Approx. Coil Diameter (cm) |
|---|---|---|---|
| 38 | 35.7 | 21.4 | 44 – 45 |
| 50 | 35.7 | 21.4 | 44 – 45 |
| 63 | 35.7 | 21.4 | 44 – 45 |
| 70 | 35.7 | 21.4 | 44 – 45 |
Rein Forced Rubber Lined Fire Hose 15mtrs/30mtrs
| Diameter (mm) | Bursting Pressure (kgf/cm²) | Proof Pressure (kgf/cm²) | Approx. Coil Dia (cm) |
|---|---|---|---|
| 38 | 35.7 | 21.4 | 44 – 45 |
| 50 | 35.7 | 21.4 | 44 – 45 |
| 63 | 35.7 | 21.4 | 44 – 45 |
| 70 | 35.7 | 21.4 | 44 – 45 |
Externally Coated Rein Forced Rubber Lined Fire Hose 15mtrs/30mtrs
| Diameter (mm) | Bursting Pressure (kgf/cm²) | Proof Pressure (kgf/cm²) | Approx. Coil Dia (cm) |
|---|---|---|---|
| 38 | 35.7 | 21.4 | 44 – 45 |
| 50 | 35.7 | 21.4 | 44 – 45 |
| 63 | 35.7 | 21.4 | 44 – 45 |
| 70 | 35.7 | 21.4 | 44 – 45 |
RRL (ULTRAFLEX) SYNTHETIC HOSE TYPE-3
RRL Hose Specification
| Description | Hose Size (mm) | Test Pressure (kg/cm²) | Burst Pressure (kg/cm²) | Length (Meters) |
|---|---|---|---|---|
| RRL Type – 3 | 38 | 25.0 | 42.0 | 15 / 30 |
| RRL Type – 3 | 50 | 25.0 | 42.0 | 15 / 30 |
| RRL Type – 3 | 63 | 25.0 | 42.0 | 15 / 30 |
| RRL Type – 3 | 70 | 25.0 | 42.0 | 15 / 30 |



