Carbon-Di-Oxide (Aluminium Body) Portable Fire Extinguisher
| Description | BIS Spec. | Discharge Time (Sec) | Jet Length (Meters) | Test Pressure (Kgf/cm²) |
|---|---|---|---|---|
| CO₂ – 2 Kg | 15683 | 8 – 16 | 2 | 255 |
| CO₂ – 4.5 Kg | 15683 | 10 – 18 | 2.5 | 255 |
Carbon-Di-Oxide (Aluminium Body) Portable Fire Extinguisher in chennai pareto industries omex fire in chennai
Carbon-Di-Oxide (Wheel) Portable Fire Extinguisher
| Description | BIS Spec. | Discharge Time (Sec) | Jet Length (Meters) | Test Pressure (Kgf/cm²) |
|---|---|---|---|---|
| CO₂ – 2 Kg | 15683 | 8 – 16 | 2 | 255 |
| CO₂ – 3 Kg | 15683 | 10 – 18 | 2 | 255 |
| CO₂ – 4.5 Kg | 15683 | 10 – 18 | 2.5 | 255 |
Carbon-Di-Oxide (Squeeze Grip) Portable Fire Extinguisher
| Description | BIS Spec. | Discharge Time (Sec) | Jet Length (Meters) | Test Pressure (Kgf/cm²) |
|---|---|---|---|---|
| CO₂ – 2 Kg | 15683 | 8 – 16 | 2 | 255 |
| CO₂ – 3 Kg | 15683 | 10 – 18 | 2 | 255 |
| CO₂ – 4.5 Kg | 15683 | 10 – 18 | 2.5 | 255 |


